Less than a week before in-person classes are scheduled to start, the number of families choosing to keep their children out of school buildings continues to rise.
According to Department of Education data released this week, 42 percent of New York City’s over 1 million public school students will not be returning to school buildings this year and are instead opting for fully remote learning. Out of those students requesting to opt-out of the city’s blended learning model, where students take classes online and in the classroom, 25 percent identify as Asian, 21 percent as Black, 38 percent as Hispanic, 11 percent as white and 3 percent as other.
Here is a breakdown of remote learning requests by district and economic need:
District | % Remote Learning Requested | Economic Need Index |
1 | 49% | 67% |
2 | 44% | 53% |
3 | 36% | 49% |
4 | 44% | 83% |
5 | 37% | 83% |
6 | 41% | 83% |
7 | 37% | 92% |
8 | 45% | 83% |
9 | 39% | 93% |
10 | 44% | 84% |
11 | 42% | 79% |
12 | 37% | 93% |
13 | 47% | 61% |
14 | 45% | 75% |
15 | 38% | 57% |
16 | 36% | 83% |
17 | 42% | 77% |
18 | 42% | 74% |
19 | 43% | 87% |
20 | 50% | 77% |
21 | 42% | 74% |
22 | 44% | 65% |
23 | 36% | 88% |
24 | 36% | 73% |
25 | 52% | 64% |
26 | 56% | 49% |
27 | 45% | 69% |
28 | 48% | 62% |
29 | 46% | 64% |
30 | 39% | 68% |
31 | 33% | 53% |
32 | 35% | 87% |
75 | 38% | 89% |
79 | 4% | 86% |
This story originally appeared on amny.com.